Cookie ID | Domain | Duration | Description | Script URL pattern |
---|---|---|---|---|
wpEmojiSettingsSupports | fondazionedare.it | Session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. | Not available |
__cf_bm | .prnewswire.com | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | cloudflare.com |
cookieyes-consent | www.fondazionedare.it | 1 year | Stores users' consent preferences | cookieyes.com |
wpr_guest_token | www.fondazionedare.it | 1 hour | Description is currently not available. | Not available |
_ga_* | www.fondazionedare.it | 1 Y 1 M 4 D | Google Analytics sets this cookie to store and count page views. | google-analytics.com | googletagmanager.com/gtag/js |
_ga | www.fondazionedare.it | 1 Y 1 M 4 D | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. | google-analytics.com | googletagmanager.com/gtag/js |
Questa ricerca è stata cofinanziata dal Piano Nazionale Complementare PNC-I.1 “Iniziativa di ricerca per le tecnologie e percorsi innovativi in ambito sanitario e assistenziale”, D.D. 931 del 06/06/2022, iniziativa “DARE – Digital lifelong prevention”, codice PNC0000002